Champions League - Season 4
Budućnost Podgorica
Stadion ``Pod Goricom``
Group Tables
Group A
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
2 | ![]() | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
3 | ![]() | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Group B
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 22 | 8 | 14 | 15 |
2 | ![]() | 6 | 5 | 0 | 1 | 21 | 12 | 9 | 15 |
3 | ![]() | 6 | 2 | 0 | 4 | 12 | 17 | -5 | 6 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Group C
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 |
2 | ![]() | 6 | 3 | 1 | 2 | 17 | 14 | 3 | 10 |
3 | ![]() | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
4 | ![]() | 6 | 1 | 1 | 4 | 10 | 20 | -10 | 4 |
Group D
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 11 |
2 | ![]() | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
3 | ![]() | 6 | 3 | 2 | 1 | 12 | 6 | -3 | 11 |
4 | ![]() | 6 | 0 | 0 | 6 | 4 | 21 | -17 | 0 |
Knockout Phase
Quarter-Final | Semi-Final | Grand Finale |
---|---|---|
Buducnost | ||
June 17, 2022 ![]() ![]() | ||
Buducnost | ||
June 20, 2022 ![]() ![]() | ||
PAOK | ||
Buducnost | ||
AEK | June 27, 2022 ![]() ![]() | |
June 17, 2022 ![]() ![]() | ||
AEK | ||
Cyborgs | ||
Turkic | ||
June 17, 2022 ![]() ![]() | ||
Turkic | ||
June 20, 2022 ![]() ![]() | ||
Ionikos | ||
Turkic | ||
Radnicki | ||
June 17, 2022 ![]() ![]() | ||
Radnicki | ||
Gorica |
Quarter-Final | Semi-Final | Grand Finale | Semi-Final | Quarter-Final |
---|---|---|---|---|
Buducnost | Turkic | |||
June 17, 2022 ![]() ![]() | June 17, 2022 ![]() ![]() | |||
Buducnost | Turkic | |||
June 20, 2022 ![]() ![]() | June 20, 2022 ![]() ![]() | |||
PAOK | Buducnost | Ionikos | ||
June 27, 2022 ![]() ![]() | ||||
AEK | Turkic | Radnicki | ||
June 17, 2022 ![]() ![]() | June 17, 2022 ![]() ![]() | |||
AEK | Radnicki | |||
Cyborgs | Gorica |

Winner


Top Scorrers
Player | Goals |
---|---|
![]() | 13 |
![]() | 10 |
![]() | 5 |
![]() | 2 |
![]() | 2 |
Top Assists
Player | Assists |
---|---|
![]() | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
Fixtures & Results
Full Time
![]() ![]() 4 - 0Full Time |
by admins decision
![]() ![]() 3 - 0Full Time |
Full Time
![]() ![]() 2 - 1Full Time |
Full Time
![]() ![]() 1 - 2Full Time |
by admins decision
![]() ![]() 0 - 3Full Time |
Full Time
![]() ![]() 4 - 2Full Time |


