European League - Season 4
Budućnost Podgorica
Stadion ``Pod Goricom``
European League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 27 | 4 | 1 | 148 | 49 | 99 | 85 |
2 | ![]() | 32 | 28 | 1 | 3 | 123 | 30 | 93 | 85 |
3 | ![]() | 32 | 21 | 4 | 7 | 98 | 52 | 46 | 67 |
4 | ![]() | 32 | 20 | 3 | 9 | 64 | 40 | 24 | 63 |
5 | ![]() | 32 | 18 | 2 | 12 | 93 | 66 | 27 | 56 |
6 | ![]() | 32 | 17 | 5 | 10 | 70 | 62 | 8 | 56 |
7 | ![]() | 32 | 15 | 8 | 9 | 74 | 56 | 18 | 53 |
8 | ![]() | 32 | 17 | 2 | 13 | 58 | 51 | 7 | 53 |
9 | ![]() | 32 | 12 | 7 | 13 | 63 | 67 | -4 | 43 |
10 | ![]() | 32 | 12 | 4 | 16 | 76 | 78 | -2 | 40 |
11 | ![]() | 32 | 10 | 5 | 17 | 48 | 78 | -30 | 35 |
12 | ![]() | 32 | 10 | 4 | 18 | 59 | 88 | -29 | 34 |
13 | ![]() | 32 | 8 | 5 | 19 | 53 | 94 | -41 | 29 |
14 | ![]() | 32 | 7 | 3 | 22 | 43 | 92 | -46 | 24 |
15 | ![]() | 32 | 7 | 3 | 22 | 57 | 111 | -54 | 24 |
16 | ![]() | 32 | 6 | 4 | 22 | 44 | 106 | -62 | 22 |
17 | ![]() | 32 | 4 | 4 | 24 | 40 | 91 | -51 | 16 |
Play - Off
Quarter-Final | Semi-Final | Final |
---|---|---|
Buducnost | ||
May 13, 2022 ![]() ![]() | ||
Buducnost | ||
May 16, 2022 ![]() ![]() | ||
Torneos | ||
Buducnost | ||
Cyborgs | May 22, 2022 ![]() ![]() | |
May 13, 2022 ![]() ![]() | ||
Gorica | ||
Gorica | ||
Turkic | ||
May 13, 2022 ![]() ![]() | ||
Turkic | ||
May 16, 2022 ![]() ![]() | ||
Istra | ||
Turkic | ||
Radnicki | ||
May 13, 2022 ![]() ![]() | ||
Radnicki | ||
Hannibal |
Quarter-Final | Semi-Final | Final | Semi-Final | Quarter-Final |
---|---|---|---|---|
Buducnost | Turkic | |||
May 13, 2022 ![]() ![]() | May 13, 2022 ![]() ![]() | |||
Buducnost | Turkic | |||
May 16, 2022 ![]() ![]() | May 16, 2022 ![]() ![]() | |||
Torneos | Buducnost | Istra | ||
May 22, 2022 ![]() ![]() | ||||
Cyborgs | Turkic | Radnicki | ||
May 13, 2022 ![]() ![]() | May 13, 2022 ![]() ![]() | |||
Gorica | Radnicki | |||
Gorica | Hannibal |

Winner


Top Scorrers
Player | Position | Goals |
---|---|---|
![]() | Forward | 59 |
![]() | Forward | 34 |
![]() | Forward | 30 |
![]() | Midfielder | 14 |
![]() | Forward | 9 |
Top Assists
Player | Position | Assists |
---|---|---|
![]() | Forward | 24 |
![]() | Midfielder | 23 |
![]() | Forward | 20 |
![]() | Midfielder | 11 |
![]() | Forward | 11 |
Fixtures & Results
Round 1
![]() ![]() 7 - 1Full Time |
Round 2
![]() ![]() 2 - 3Full Time |
Round 4
![]() ![]() 2 - 6Full Time |
Round 5
![]() ![]() 7 - 2Full Time |
Round 6
![]() ![]() 4 - 4Full Time |
Round 7
![]() ![]() 3 - 1Full Time |
Round 8
![]() ![]() 0 - 3Full Time |
Round 9
![]() ![]() 6 - 3Full Time |
Round 10
![]() ![]() 1 - 5Full Time |
Round 11
![]() ![]() 5 - 2Full Time |
Round 12
![]() ![]() 3 - 3Full Time |
Round 13
![]() ![]() 2 - 5Full Time |
Round 14
![]() ![]() 2 - 1Full Time |
Round 15
![]() ![]() 4 - 4Full Time |
Round 16
![]() ![]() 6 - 0Full Time |
Round 17
![]() ![]() 0 - 7Full Time |
Round 18
![]() ![]() 6 - 3Full Time |
Round 19
![]() ![]() 1 - 8Full Time |
Round 21
![]() ![]() 0 - 5Full Time |
Round 22
![]() ![]() 5 - 0Full Time |
Round 23
![]() ![]() 1 - 5Full Time |
Round 24
![]() ![]() 5 - 1Full Time |
Round 25
![]() ![]() 3 - 6Full Time |
Round 26
![]() ![]() 2 - 1Full Time |
Round 27
![]() ![]() 0 - 4Full Time |
Round 28
![]() ![]() 1 - 2Full Time |
Round 29
![]() ![]() 6 - 1Full Time |
Round 30
![]() ![]() 3 - 6Full Time |
Round 31
![]() ![]() 4 - 1Full Time |
Round 32
![]() ![]() 1 - 6Full Time |


