Buducnost vs Galacticos
![]() ![]() 6 - 0Full Time |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 28, 2022 | 10:00 pm | HFP European League | Season 4 | 9 | 90' |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Buducnost | 4 | 2 | 6 |
Galacticos | 0 | 0 | 0 |
Buducnost
# | Player | Position | Goals | Assists | Possesion | Shots | Shots On Target | Fouls | Offside | Corner Kicks | Passes | Passes Successful | Passes Failed | Interceptions | Tackles | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko Spasojevic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 |
3 | Drago Mandic | Midfielder | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 14 | 7 | 4 | 4 | 0 | 0 |
5 | Domen Pecnik | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 5 | 5 | 0 | 0 | 0 |
8 | Bojan Tatar | Forward | 1 (26') | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 22 | 16 | 6 | 5 | 0 | 0 | 0 |
9 | Boris Bajovic | Forward | 3 (9', 11', 84') | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 0 | 0 | 0 |
10 | Vuceta Scepanovic | Midfielder | 1 (69') | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 16 | 13 | 4 | 1 | 0 | 0 |
11 | Ivan Raznatovic | Forward | 1 (30') | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 |
24 | Marko Vuletic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
29 | Dalibor Petrovic | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 3 | 0 | 0 | 0 |
31 | Danilo Bajovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 2 | 0 | 0 |
88 | Stephen Singh | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 13 | 10 | 3 | 1 | 0 | 0 | 0 |
Goals
Assists
Possesion
Shots
Shots On Target
Fouls
Offside
Corner Kicks
Passes
Passes Successful
Passes Failed
Interceptions
Tackles
Saves
Red Cards
6 | 0 |
4 | 0 |
53 | 47 |
13 | 3 |
11 | 0 |
4 | 3 |
1 | 1 |
3 | 1 |
161 | 159 |
113 | 108 |
48 | 51 |
28 | 25 |
8 | 6 |
0 | 4 |
0 | 0 |