Buducnost vs Gorica
![]() ![]() 6 - 3Full Time |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 1, 2022 | 10:00 pm | HFP European League | Season 4 | 10 | 90' |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Buducnost | 2 | 4 | 6 |
Gorica | 2 | 1 | 3 |
Buducnost
# | Player | Position | Goals | Assists | Possesion | Shots | Shots On Target | Fouls | Offside | Corner Kicks | Passes | Passes Successful | Passes Failed | Interceptions | Tackles | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko Spasojevic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 4 | 0 | 0 | 0 |
3 | Drago Mandic | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | 9 | 3 | 0 | 0 |
5 | Domen Pecnik | Midfielder | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 7 | 5 | 0 | 0 | 1 |
8 | Bojan Tatar | Forward | 1 (7') | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 9 | 6 | 2 | 1 | 0 | 0 |
9 | Boris Bajovic | Forward | 4 (4', 49', 59', 78') | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 18 | 8 | 10 | 3 | 1 | 0 | 0 |
10 | Vuceta Scepanovic | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 8 | 3 | 0 | 0 | 0 |
11 | Ivan Raznatovic | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
21 | Rade Pavicevic | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 3 | 2 | 0 | 0 |
24 | Marko Vuletic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 6 | 1 | 0 | 0 |
29 | Dalibor Petrovic | Defender | 1 (66') | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
31 | Danilo Bajovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Goals
Assists
Possesion
Shots
Shots On Target
Fouls
Offside
Corner Kicks
Passes
Passes Successful
Passes Failed
Interceptions
Tackles
Saves
Red Cards
6 | 3 |
4 | 3 |
42 | 58 |
8 | 4 |
7 | 4 |
3 | 5 |
2 | 1 |
4 | 0 |
130 | 210 |
76 | 137 |
54 | 73 |
41 | 32 |
8 | 4 |
0 | 1 |
1 | 0 |