Istra vs Buducnost
![]() ![]() 1 - 5Full Time |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 18, 2022 | 10:00 pm | HFP European League | Season 4 | 6 | 90' |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Istra | 0 | 1 | 1 |
Buducnost | 4 | 1 | 5 |
Buducnost
# | Player | Position | Goals | Assists | Possesion | Shots | Shots On Target | Fouls | Offside | Corner Kicks | Passes | Passes Successful | Passes Failed | Interceptions | Tackles | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko Spasojevic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
3 | Drago Mandic | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 7 | 7 | 4 | 0 | 0 |
5 | Domen Pecnik | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 17 | 10 | 3 | 0 | 0 | 0 |
9 | Boris Bajovic | Forward | 3 (3', 34', 62') | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | 0 |
10 | Vuceta Scepanovic | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 9 | 4 | 2 | 0 | 0 |
11 | Ivan Raznatovic | Forward | 2 (44', 20') | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 11 | 4 | 7 | 2 | 0 | 0 | 0 |
21 | Rade Pavicevic | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 12 | 7 | 3 | 0 | 0 |
24 | Marko Vuletic | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 10 | 1 | 1 | 0 | 0 |
29 | Dalibor Petrovic | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 |
31 | Danilo Bajovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 1 | 0 | 0 |
88 | Stephen Singh | Forward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
Goals
Assists
Possesion
Shots
Shots On Target
Fouls
Offside
Corner Kicks
Passes
Passes Successful
Passes Failed
Interceptions
Tackles
Saves
Red Cards
1 | 5 |
1 | 3 |
48 | 52 |
4 | 10 |
4 | 7 |
10 | 7 |
6 | 3 |
2 | 3 |
161 | 177 |
106 | 109 |
55 | 68 |
25 | 29 |
6 | 12 |
5 | 1 |
0 | 0 |