Turkic Khaganate vs Buducnost
![]() ![]() 2 - 6Full Time |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 8, 2022 | 10:00 pm | HFP European League | Season 4 | 3 | 90' |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Turkic | 1 | 1 | 2 |
Buducnost | 2 | 4 | 6 |
Buducnost
# | Player | Position | Goals | Assists | Possesion | Shots | Shots On Target | Fouls | Offside | Corner Kicks | Passes | Passes Successful | Passes Failed | Interceptions | Tackles | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko Spasojevic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 3 | 0 | 1 | 0 |
3 | Drago Mandic | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 6 | 6 | 2 | 0 | 0 |
5 | Domen Pecnik | Midfielder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 10 | 8 | 6 | 1 | 0 | 0 |
8 | Bojan Tatar | Forward | 1 (6') | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 19 | 7 | 12 | 1 | 0 | 0 | 0 |
9 | Boris Bajovic | Forward | 3 (50', 58', 89') | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 9 | 4 | 1 | 0 | 0 | 0 |
10 | Vuceta Scepanovic | Midfielder | 1 (8') | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 3 | 0 | 0 | 0 |
11 | Ivan Raznatovic | Forward | 1 (54') | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 13 | 7 | 6 | 1 | 0 | 0 | 0 |
21 | Rade Pavicevic | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 8 | 1 | 0 | 0 |
24 | Marko Vuletic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
29 | Dalibor Petrovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
31 | Danilo Bajovic | Defender | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | 0 |
Goals
Assists
Possesion
Shots
Shots On Target
Fouls
Offside
Corner Kicks
Passes
Passes Successful
Passes Failed
Interceptions
Tackles
Saves
Red Cards
2 | 6 |
1 | 3 |
52 | 48 |
6 | 12 |
3 | 7 |
4 | 8 |
1 | 2 |
5 | 1 |
175 | 133 |
106 | 77 |
69 | 56 |
28 | 36 |
2 | 9 |
3 | 1 |
0 | 0 |