Wendetta vs Buducnost
![]() ![]() 4 - 4Full Time |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 11, 2022 | 10:00 pm | HFP European League | Season 4 | 4 | 90' |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Wendetta | 3 | 1 | 4 |
Buducnost | 4 | 0 | 4 |
Buducnost
# | Player | Position | Goals | Assists | Possesion | Shots | Shots On Target | Fouls | Offside | Corner Kicks | Passes | Passes Successful | Passes Failed | Interceptions | Tackles | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko Spasojevic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 1 | 0 | 3 | 0 |
3 | Drago Mandic | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 14 | 9 | 8 | 2 | 0 | 0 |
5 | Domen Pecnik | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 3 | 0 | 0 | 0 |
8 | Bojan Tatar | Forward | 1 (35') | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 17 | 10 | 7 | 2 | 0 | 0 | 0 |
9 | Boris Bajovic | Forward | 1 (7') | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 23 | 13 | 10 | 1 | 0 | 0 | 0 |
10 | Vuceta Scepanovic | Midfielder | 1 (28') | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | 21 | 10 | 3 | 0 | 0 | 0 |
11 | Ivan Raznatovic | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
21 | Rade Pavicevic | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 6 | 2 | 2 | 0 | 0 |
24 | Marko Vuletic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | 2 | 0 | 0 |
29 | Dalibor Petrovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | 1 | 0 | 0 |
31 | Danilo Bajovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 |
Goals
Assists
Possesion
Shots
Shots On Target
Fouls
Offside
Corner Kicks
Passes
Passes Successful
Passes Failed
Interceptions
Tackles
Saves
Red Cards
4 | 3 |
3 | 3 |
57 | 43 |
8 | 7 |
5 | 5 |
2 | 5 |
0 | 2 |
2 | 1 |
183 | 175 |
134 | 116 |
49 | 59 |
31 | 29 |
6 | 8 |
2 | 3 |
0 | 0 |